
Company Type:Buyer Update Time:2025-06-13 New Zealand, All year 2017 Buyer Transaction record 75 item
HScode 17
Times 75
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Trucks/lorries, flatbedTranslation | ||
| Importer | Smallbone Limited ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.smallbones.co.nz | ||
| Phone | +64 307 9028 | ||
| Fax | - | ||
| Contact | Bob Grant | ||
| Position | MD/Chief Operating Officer | ||
-
17HS Code
-
75Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870422 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870423 | - | - | - | ||
| 2017 | 870423 | - | - | - | ||
| 2017 | 870322 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870431 | - | - | - | ||
| 2017 | 870431 | - | - | - | ||
| 2017 | 870432 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
